
You Are Remembered is a Vietnam Veterans project committed to creating a factual record of the 5310 1st Air Cavalry troopers killed in action during the Vietnam War. The information was gathered from the Coffelt database of the National Archives. Our research indicates there is missing and incorrect data in the archival records. Our mission is to create an accurate record of our comrades killed in action during the Vietnam War. If you have information that will help us achieve this mission please email info @ kensingtonpondbooks.com
| Date Killed in Action | Last Name | First Name | Rank | Company Battery/ Troop/ or Similar |
Battalion or Similar Level Unit |
|---|---|---|---|---|---|
| 04/01 | BRYAN | HECTOR WARREN | PFC | B Co | 2nd Bn/8th Cav |
| 04/02 | HATTABAUGH | PAUL RUSSEL | SGT | C Co | 2nd Bn/12th Cav |
| 04/02 | MC MILLAN | DONALD FRANKLIN | CPT | C Co | 1st Bn/12th Cav |
| 04/02 | MILLER | NORMAN NORWOOD | SP4 | A Co | 1st Bn/12th Cav |
| 04/02 | MOORE | JAMES JR | PFC | C Co | 1st Bn/12th Cav |
| 04/02 | ROSE | LARRY EMMETT | PFC | C Co | 1st Bn/12th Cav |
| 04/02 | VINSON | HENRY MITCHELL | SP4 | A Co | 1st Bn/12th Cav |
| 04/06 | BARRIOS | BERNARD | PFC | C Co | 1st Bn/12th Cav |
| 04/07 | BAYLOR | ARTHUR JEROME | PFC | HHC | 1st Bn/12th Cav |
| 04/07 | LUTE | HARRY GENE | SGT | D Co | 1st Bn/12th Cav |
| 04/08 | BAILEY | DAVID ORIN | PFC | D Co | 1st Bn/12th Cav |
| 04/11 | NOYOLA | RICHARD | SP4 | C Trp | 1st Sqd/9th Cav |
| 04/13 | TIMPA | JOSEPH JR | PFC | A Co | 2nd Bn/7th Cav |
| 04/16 | SIMONS | ERNEST EUGENE | CPL | Btry C | 2nd Bn/14th Arty |
| 04/22 | RIPPY | TERRY ALLEN | SP4 | D Co | 2nd Bn/8th Cav |
| 04/25 | BLACKMON | DAVID OTIS | SP4 | A Co | 3rd Sig Bn |
| 04/25 | DELP | KENNETH HARVEY | PFC | C Co | 228th Avn Bn |
| 05/01 | GONZALEZ | CARLOS SAAVEDRA | SSG | A Co | 8th Engr Bn |
| 05/02 | DODSON | BILLY | SP5 | HHC | 2nd Bn/7th Cav |
| 05/04 | JACKYMACK | RUDOLPH | PFC | HHC | 15th Med Bn |
| 05/05 | COLEMAN | JOEL DANIEL | SP4 | A Co | 2nd Bn/7th Cav |
| 05/05 | KOVAR | JAMES RUSSELL | SP4 | D Trp | 1st Sqd/9th Cav |
| 05/06 | BOSS | ROBERT LEON | SP4 | A Co | 2nd Bn/7th Cav |
| 05/06 | BRELAND | CECIL DOUGLAS | PFC | A Co | 2nd Bn/7th Cav |
| 05/06 | BRUNAT | MICHAEL F | SGT | A Co | 2nd Bn/7th Cav |
| 05/06 | CARPENTER | DAVID CLYDE | PFC | Btry B | 29th Arty |
| 05/06 | DEVEREAUX | REESE | SSG | B Co | 1st Bn/7th Cav |
| 05/06 | ENGBERSON | ROBERT LEWIS | SP4 | B Co | 1st Bn/7th Cav |
| 05/06 | ENGMAN | DARWIN HAROLD | WO | B Trp | 1st Sqd/9th Cav |
| 05/06 | FRANCE | MACK LEMUL JR | PFC | A Co | 2nd Bn/7th Cav |
| 05/06 | HENRY | LEONARD IRA | SGT | B Co | 1st Bn/7th Cav |
| 05/06 | HOGARTH | RICHARD DOUGLAS | 1LT | A Co | 2nd Bn/7th Cav |
| 05/06 | KENNEDY | GLENN ALEXANDER | PSGT | C Co | 1st Bn/7th Cav |
| 05/06 | LAWHON | CHARLES R | WO | B Trp | 1st Sqd/9th Cav |
| 05/06 | POWELL | ELMER FRANKLIN | PFC | A Co | 2nd Bn/7th Cav |
| 05/06 | PRATER | HARVEY WILLIAM | PFC | HHC | 2nd Bn/7th Cav |
| 05/06 | RASMUSSEN | NEAL ARTHUR | SSG | A Co | 2nd Bn/7th Cav |
| 05/06 | REGO | JOHN H | SSG | HHC | 1st Bn/8th Cav |
| 05/06 | REID | JOSEPH H | PFC | C Co | 2nd Bn/7th Cav |
| 05/06 | SHELTON | EARL S | SGT | B Co | 1st Bn/7th Cav |
| 05/06 | SODERSTROM | WILLIAM E | SGT | B Trp | 1st Sqd/9th Cav |
| 05/06 | SUTHERLAND | HERBERT LEE | SSG | A Co | 2nd Bn/7th Cav |
| 05/06 | THOMAS | STEPHEN EVANS | SP4 | B Trp | 1st Sqd/9th Cav |
| 05/06 | WEISS | DOUGLAS JOHN | PFC | C Co | 1st Bn/7th Cav |
| 05/06 | WILLIAMS | JAMES | SP4 | A Co | 2nd Bn/7th Cav |
| 05/06 | YOUNG | STEVE GRANT | SP4 | A Co | 2nd Bn/7th Cav |
| 05/07 | VAN DRIESSCHE | JOHN | PFC | D Trp | 1st Sqd/9th Cav |
| 05/08 | DAVIS | CHARLES OWEN | PFC | D Trp | 1st Sqd/9th Cav |
| 05/08 | TUMINO | JOHN JOSEPH | SP4 | D Co | 2nd Bn/12th Cav |
| 05/09 | CAIL | JOHN EDWARD JR | SP4 | C Co | 2nd Bn/12th Cav |
| 05/10 | MELNICK | JOEL | PFC | D Co | 1st Bn/7th Cav |
| 05/10 | WILLS | DAVID COLLIER JR | SP4 | D Co | 1st Bn/7th Cav |
| 05/11 | CRAWFORD | GALE VERNON | SP4 | C Co | 227th AHB |
| 05/11 | GANDY | CLAUDDELL | PFC | D Co | 1st Bn/7th Cav |
| 05/12 | COCHRANE | BLANCHARD WARD | SSG | C Co | 2nd Bn/12th Cav |
| 05/12 | RICE | RONALD FRED | SGT | D Co | 2nd Bn/12th Cav |
| 05/12 | SCARBROUGH | ENNIS RALPH | PFC | C Co | 1st Bn/5th Cav |
| 05/12 | WHEATON | ALLEN THOMAS | PFC | A Co | 1st Bn/7th Cav |
| 05/14 | ASHTON | NORMAND JOSEPH JR | PFC | A Co | 2nd Bn/12th Cav |
| 05/14 | BUTCHER | REUBEN | SGT | A Co | 2nd Bn/12th Cav |
| 05/14 | MALEC | PAUL WILLIAM | SGT | D Co | 2nd Bn/8th Cav |
| 05/15 | CANADA | GEORGE JR | SSG | B Co | 2nd Bn/12th Cav |
| 05/16 | BOOTH | JOHN ROBERT | PFC | C Co | 1st Bn/12th Cav |
| 05/16 | KILLILEA | MARTIN FRANCIS | SP4 | C Co | 1st Bn/12th Cav |
| 05/17 | BARGA | SAMMY A | SGT | B Co | 2nd Bn/8th Cav |
| 05/17 | BROWN | WILLMATT | PFC | B Co | 2nd Bn/8th Cav |
| 05/17 | CADENHEAD | RANDALL JAMES | PVT | B Co | 1st Bn/8th Cav |
| 05/17 | CARPENTER | SAMUEL DAVID | SP4 | B Co | 2nd Bn/8th Cav |
| 05/17 | CARPENTER | TERRY WAYNE | PFC | B Co | 2nd Bn/8th Cav |
| 05/17 | DYE | DANNY DAVID | SP4 | B Co | 2nd Bn/8th Cav |
| 05/17 | FELTON | WALTER | PFC | B Co | 2nd Bn/8th Cav |
| 05/17 | FLORES | BENNY SAN NICOLAS | SGT | B Co | 2nd Bn/8th Cav |
| 05/17 | FOSTER | ROBERT LEE | PFC | A Co | 1st Bn/5th Cav |
| 05/17 | FUTRELL | GARY THOMAS | SSG | A Co | 1st Bn/12th Cav |
| 05/17 | MAGYAROSI | JOHN JOSEPH | SGT | HHC | 2nd Bn/19th Arty |
| 05/17 | MANGAT | FREDRICK CHARLES | PFC | B Co | 2nd Bn/8th Cav |
| 05/17 | MAULDIN | MICHAEL B | PFC | B Co | 2nd Bn/8th Cav |
| 05/17 | MAYS | PICARDO RAMONLZY | SGT | B Co | 2nd Bn/8th Cav |
| 05/17 | MITCHELL | ROCHESTER | PVT | B Co | 2nd Bn/8th Cav |
| 05/17 | MULLEN | GILBERT GREGORY | CPL | B Co | 2nd Bn/5th Cav |
| 05/17 | MYERS | EDWARD GEORGE | PFC | B Co | 2nd Bn/8th Cav |
| 05/17 | NADEAU | HAROLD BRADLEY | PVT | C Co | 1st Bn/12th Cav |
| 05/17 | PADILLA | ROBERT LOUIS | SGT | B Co | 2nd Bn/8th Cav |
| 05/17 | PICKETT | KENNETH WALTER | SSG | B Co | 2nd Bn/12th Cav |
| 05/17 | RANDLES | JOHN PETERS | CPL | A Co | 11th Avn Bn |
| 05/17 | RHODES | CLIFFORD G | PFC | A Co | 1st Bn/12th Cav |
| 05/17 | RINGGOLD | LAWRENCE L JR | PFC | B Co | 2nd Bn/8th Cav |
| 05/17 | STEPHENS | JAMES ROWE | SP4 | HHC | 2nd Bn/19th Arty |
| 05/17 | TEAGUE | JOHN WALTER | PFC | B Co | 2nd Bn/8th Cav |
| 05/17 | WAGES | JESSE FLOYD | SP4 | B Co | 2nd Bn/8th Cav |
| 05/17 | WILDER | ARLOS CLAYTON | PFC | B Co | 2nd Bn/8th Cav |
| 05/18 | BELL | JERRY W | SGT | A Co | 2nd Bn/12th Cav |
| 05/18 | HAGEY | CLARENCE E | SP4 | B Co | 2nd Bn/12th Cav |
| 05/18 | KENNEDY | JAMES JR | PFC | C Co | 1st Bn/5th Cav |
| 05/18 | ROSE | ONSBY RAY | SP4 | D Co | 1st Bn/5th Cav |
| 05/18 | SCOTT | RANDOLPH CLINTON | PFC | B Co | 2nd Bn/12th Cav |
| 05/18 | SHELTON | FRANK TIMOTHY | PFC | D Co | 2nd Bn/12th Cav |
| 05/18 | STEWART | JIMMY GOETHEL | SSG | B Co | 2nd Bn/12th Cav |
| 05/18/ | WATTS | ASTER | SFC | B Co | 2nd Bn/12th Cav |
| 05/20 | COLLER | WILFORD PAUL | SGT | C Co | 2nd Bn/12th Cav |
| 05/20 | CROW | DAVID LYNN | SP4 | C Co | 2nd Bn/12th Cav |
| 05/21 | BENJAMIN | ROBERT LEE | PFC | C Co | 1st Bn/12th Cav |
| 05/21 | BENTON | HENRY | PFC | C Co | 1st Bn/12th Cav |
| 05/21 | BRAME | CLARENCE RAY | PFC | C Co | 1st Bn/12th Cav |
| 05/21 | BROOKS | JAMES FRANCIS JR | PFC | C Co | 1st Bn/12th Cav |
| 05/21 | CROCKER | DAVID STEPHEN | SP4 | HHC | 1st Bn/12th Cav |
| 05/21 | DRUMMOND | AUSTIN LEON | SP4 | C Co | 1st Bn/12th Cav |
| 05/21 | GAINES | CHARLES A | SGT | C Co | 1st Bn/12th Cav |
| 05/21 | HARRISON | PAUL JAMES | SP4 | C Co | 1st Bn/12th Cav |
| 05/21 | MACK | HAROLD JR | PFC | C Co | 1st Bn/12th Cav |
| 05/21 | POST | DANIEL GIBSON | SP4 | C Co | 1st Bn/12th Cav |
| 05/21 | SHEPHERD | EDWARD | PSGT | C Co | 1st Bn/12th Cav |
| 05/21 | SPIKES | A V | SP4 | C Co | 1st Bn/12th Cav |
| 05/21 | TAMAYO | JOEL | PFC | C Co | 1st Bn/12th Cav |
| 05/21 | TASTE | WADE | PFC | C Co | 1st Bn/12th Cav |
| 05/21 | WILLIAMS | LONNIE CLIFFORD | PFC | C Co | 1st Bn/12th Cav |
| 05/22 | CANALES | DAVID JOSEPH | PFC | A Co | 1st Bn/8th Cav |
| 05/22 | CRUM | ROBERT H JR | 2LT | B Co | 1st Bn/8th Cav |
| 05/22 | CRYAR | MICHAEL GEORGE | PVT | B Co | 1st Bn/8th Cav |
| 05/22 | DE VOE | MICHAEL EUGENE | PFC | B Co | 1st Bn/8th Cav |
| 05/22 | HOOVER | GERALD DONALD | SGT | B Co | 1st Bn/8th Cav |
| 05/22 | JOLLEY | DAVID MARVIN JR | SP4 | C Co | 1st Bn/8th Cav |
| 05/22 | LEASE | RICHARD FRANKLYN | SP4 | B Co | 1st Bn/8th Cav |
| 05/22 | METCALF | GERALD ERNEST | PFC | B Co | 1st Bn/8th Cav |
| 05/22 | RITTER | ALLEN JEROME | PFC | B Co | 1st Bn/8th Cav |
| 05/22 | RODRIGUEZ-ESTREMERA | ANGEL | PFC | B Co | 1st Bn/8th Cav |
| 05/22 | VINASSA | MICHAEL | SP4 | C Co | 1st Bn/8th Cav |
| 05/23 | SALDANA | FERMIN JR | PFC | D Co | 2nd Bn/8th Cav |
| 05/28 | BALL | JIMMY REX | PFC | D Trp | 1st Sqd/9th Cav |
| 05/28 | HARKLESS | JAMES ANTHONY | PFC | B Co | 2nd Bn/8th Cav |
| 05/28 | KOCH | THOMAS MICHAEL | PFC | C Trp | 1st Sqd/9th Cav |
| 05/28 | KOONE | JACK RUSSELL | PFC | D Trp | 1st Sqd/9th Cav |
| 05/28 | MADDOX | PHILIP NEIL | SGT | D Trp | 1st Sqd/9th Cav |
| 05/29 | LUCAS | WILBUR RAY | SP4 | A Co | 8th Eng Bn |
| 05/29 | MC CONNICO | DONALD | SP4 | A Co | 8th Eng Bn |
| 05/29 | PROVENCAL | ROLAND ANDRE | PFC | HHC | 1st Bn/5th Cav |
| 05/29 | SALLEY | WALTER JUNIOR | PFC | C Co | 1st Bn/5th Cav |
| 05/29 | TYNES | EARL KENNETH | SP4 | HHC | 1st Bn/12th Cav |
| 05/30 | BUILAERT | FRANCOIS JOSEPHINE | SGT | B Co | 2nd Bn/8th Cav |
| 05/31 | HANSEN | EDWARD ROBERT | SGT | A Co | 1st Bn/5th Cav |
| 06/03 | FINNICUM | JOHN OTIS | SSG | B Co | 2nd Bn/8th Cav |
| 06/03 | HARMON | JERRY WILSON | SP4 | A Co | 1st Bn/8th Cav |
| 06/07 | EMERSON | ROBERT LOYD | PVT | B Co | 1st Bn/7th Cav |
| 06/13 | GAMBLE | WILLIAM H | SGT | A Co | 1st Bn/7th Cav |
| 06/13 | SMITH | RALPH R | WO | B Trp | 1st Sqd/9th Cav |
| 06/15 | CARNEY | THOMAS EARL | CPT | D Co | 2nd Bn/5th Cav |
| 06/15 | CARR | ROBERT HOWARD JR | PFC | HHC | 1st Bn/5th Cav |
| 06/15 | SHAY | THOMAS WILLIAM | SP4 | HHC | 1st Bn/5th Cav |
| 06/15 | WOODS | CHARLES GORDON | PFC | B Co | 1st Bn/5th Cav |
| 06/16 | DANIELS | EDWARD STEVEN | PFC | HHC | 8th Eng Bn |
| 06/16 | SPENCER | NORMAN | PFC | Btry B | 1st Bn/77th Arty |
| 06/22 | BOICOURT | ROBERT C | SP4 | B Co | 2nd Bn/7th Cav |
| 06/22 | DUFAULT | JAMES RICHARD | PFC | B Co | 2nd Bn/7th Cav |
| 06/22 | HUYLER | CECIL | SGT | B Co | 2nd Bn/7th Cav |
| 06/22 | SAACSON | GARY ALLEN | PFC | C Trp | 1st Sqd/9th Cav |
| 06/22 | SELENKA | RUDOLPH CARL JR | PFC | C Trp | 1st Sqd/9th Cav |
| 06/22 | TORRES | PRISHARDO JOSE T | SP4 | D Co | 2nd Bn/7th Cav |
| 06/23 | BENNETT | BENTFORD | PFC | C Co | 2nd Bn/7th Cav |
| 06/23 | CABRERA | JOHN WAIKANE | SP4 | C Co | 2nd Bn/7th Cav |
| 06/23 | CARLEY | RAYMOND MONTELL | PFC | D Co | 1st Bn/8th Cav |
| 06/23 | CUMBERPATCH | JAMES R JR | SP4 | HHC | 2nd Bn/7th Cav |
| 06/23 | DOWDY | WILLIAM | PFC | C Co | 1st Bn/7th Cav |
| 06/23 | HAMPTON | DELL GENE | PFC | C Co | 2nd Bn/7th Cav |
| 06/23 | JOHNSON | JERRY JACK | 2LT | C Co | 2nd Bn/7th Cav |
| 06/23 | LESTER | JAMES THOMAS | SGT | D Co | 1st Bn/8th Cav |
| 06/23 | MC ALUM | ERNEST E | SP4 | C Co | 2nd Bn/7th Cav |
| 06/23 | MC WILLIAMS | GEORGE LINWOOD | PFC | C Co | 1st Bn/12th Cav |
| 06/23 | RAMIREZ | HONORIO JR | SGT | D Co | 1st Bn/8th cav |
| 06/23 | SAPP | FREDDY LEE | PFC | C Co | 2nd Bn/7th Cav |
| 06/23 | WILLIAMS | CHARLES CLINTON | SGT | C Co | 2nd Bn/7th Cav |
| 06/23 | WILLIAMS | LARRY DOUGLAS | SP4 | Btry B | 1st Bn/21st Arty |
| 06/24 | ALSTON | ADELL ARIE | SP4 | B Co | 1st Bn/8th Cav |
| 06/24 | ESTES | DONALD CARTHEL | CWO | C Co | 229th AHB |
| 06/24 | HICKEY | JOHNNY | SP4 | B Co | 1st Bn/8th Cav |
| 06/24 | HOLT | GARY RICHARD | PFC | A Co | 2nd Bn/7th Cav |
| 06/24 | JAMES | BOBBY JOE | SSG | B Co | 1st Bn/8th Cav |
| 06/24 | LEBRUN | LAWRENCE P | PFC | C Co | 229th AHB |
| 06/24 | MC CRAY | MELVIN | PFC | A Co | 2nd Bn/7th Cav |
| 06/24 | STEIER | WILLIAM EDWARD | PFC | C Co | 229th AHB |
| 06/24 | TOWNSEND | DELMAS SHERWOOD | WO | C Co | 229th AHB |
| 06/24 | WOODS | LAWRENCE DANE | CPT | C Co | 229th AHB |
| 06/25 | ALLMAN | HENRY HAYDEN | PFC | B Co | 2nd Bn/7th Cav |
| 06/25 | EDWARDS | CHARLES M | SSG | B Co | 1st Bn/8th Cav |
| 06/25 | REESE | WILLIAM RICHARD JR | PFC | B Co | 1st Bn/7th Cav |
| 06/27 | GONDERMAN | FRANK LEE | SP4 | C Trp | 1st Sqd/9th Cav |
| 06/27 | NAVE | BILLY JOE | MAJ | C Trp | 1st Sqd/9th Cav |
| 06/27 | PERRIN | RICHARD THOMAS | CPT | C Trp | 1st Sqd/9th Cav |
| 06/27 | WALTON | LOUIS EUGENE | SP5 | C Trp | 1st Sqd/9th Cav |
| 06/29 | SHOWALTER | WALDEMAR D | SP4 | A Trp | 1st Sqd/9th Cav |
| 07/02 | RICHARDSON | RAYMOND LEE | PFC | D Co | 1st Bn/8th Cav |
| 07/10 | KRAUS | KENNETH C | SP4 | D Co | 2nd Bn/5th Cav |
| 07/20 | BRATCHER | CLIFFORD SHERAN | SP4 | HHC | 15th Medical Bn |
| 07/20 | CARPENTER | CLIFFORD LEE | PFC | Btry C | 2nd Bn/20th ARA |
| 07/20 | EASLEY | DENNIS BOYD | 2LT | HHC | 15th Medical Bn |
| 07/20 | KYSER | DOUGLAS MASON | PFC | HHC | 15th Medical Bn |
| 07/20 | NICHOLS | COLIN KEITH | 1LT | Btry C | 2nd Bn/20th ARA |
| 07/20 | PETERS | DAVID E | WO | Btry C | 2nd Bn/20th ARA |
| 07/20 | RIDOUT | CHARLES SAMUEL | SP5 | HHC | 15th Medical Bn |
| 07/20 | SMITH | CHARLES WENDLE | PFC | Btry C | 2nd Bn/20th ARA |
| 07/20 | WOODRUFF | DONALD COLES | CPT | HHC | 15th Medical Bn |
| 07/21 | CARY | WILLIE B | PFC | HHC | 227th Avn Bn |
| 07/23 | MORROW | SAMUEL THOMAS | SP4 | HHC | 2nd Bn/7th Cav |
Return
to Salute to the 1st Air Cavalry