
You Are Remembered is a Vietnam Veterans project committed to creating a factual record of the 5310 1st Air Cavalry troopers killed in action during the Vietnam War. The information was gathered from the Coffelt database of the National Archives. Our research indicates there is missing and incorrect data in the archival records. Our mission is to create an accurate record of our comrades killed in action during the Vietnam War. If you have information that will help us achieve this mission please email info @ kensingtonpondbooks.com
| Date Killed in Action | Last Name | First Name | Rank | Company Battery/ Troop/ or Similar |
Battalion or Similar Level Unit |
|---|---|---|---|---|---|
| 01/05 | BRYAN | LIONEL JOHN JR | SP4 | 478th Avn | 1st Air Cav |
| 01/05 | ENGLISH | CARVER JOSEPH JR | SP5 | HHC | 8th Eng Bn |
| 01/05 | GAJAN | ALTON LOUIS | CWO | 478th Avn | 1st Air Cav |
| 01/05 | HETZER | JOSEPH EDWARD JR | SP5 | 478th Avn | 1st Air Cav |
| 01/05 | LANE | ROBERT CARL | CWO | 478th Avn | 1st Air Cav |
| 01/10 | PECHAITIS | MATTHEW JOHN | 2LT | A Co | 2nd Bn/5th Cav |
| 01/13 | CRIPPS | GEORGE WARREN | SP4 | B Co | 2nd Bn/8th Cav |
| 01/13 | ERWIN | DANNY MAX | SP4 | HHC | 2nd Bn/8th Cav |
| 01/13 | HAIRSTON | MELVIN LEE | SP4 | B Co | 2nd Bn/8th Cav |
| 01/13 | JONES | ALLEN WINFRED | PFC | C Co | 2nd Bn/8th Cav |
| 01/13 | WEINMAN | DONALD FREDERICK | SGT | C Co | 2nd Bn/8th Cav |
| 01/16 | TATE | JAMES E | PFC | C Co | 2nd Bn/12th Cav |
| 01/17 | CUTSHAW | WILLIAM | PFC | Btry B | 2nd Bn/17th Arty |
| 01/17 | FOSTER | EARL WILLIAM JR | SP4 | B Co | 2nd Bn/5th Cav |
| 01/17 | WISDOM | SELWIN DEROY | LTC | HHC | 2nd Bn/8th Cav |
| 01/25 | ALSTON | CHARLES EDWARD | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | ASHLEY | CHARLES R JR | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | BELL | PAUL M | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | BOWMAN | ROBERT CARLOSS | SGT | A Co | 2nd Bn/7th Cav |
| 01/25 | BROOKS | MONTE D | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | BROWN | JOHNNIE LEE | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | BRYANT | GARY RAY | SP4 | A Co | 2nd Bn/7th Cav |
| 01/25 | BURKES | DAVID E | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | COATS | JAMES PRESTON | SGT | A Co | 2nd Bn/7th Cav |
| 01/25 | DEWEESE | BILLY CLARENCE | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | DOLLAR | EUGENE DOYCE | SP4 | A Co | 2nd Bn/7th Cav |
| 01/25 | ELICHKO | DEAN JOSEPH | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | ESCHBACH | CHARLES LINWOOD | PSGT | A Co | 2nd Bn/7th Cav |
| 01/25 | GIFFARD | SAMUEL POOKEAOKAL | SSG | A Co | 2nd Bn/7th Cav |
| 01/25 | GRIBLER | DONALD ROSS | SP4 | A Co | 2nd Bn/7th Cav |
| 01/25 | HERRINGTON | JEROME | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | HETTERLY | JOHN DONALD SR | SGT | A Co | 2nd Bn/7th Cav |
| 01/25 | HICKS | WOODIE LEE | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | HOGAN | RADFORD DOUGLAS | SGT | A Co | 2nd Bn/7th Cav |
| 01/25 | HUNTER | DAVID | SSG | A Co | 2nd Bn/7th Cav |
| 01/25 | JAMES | JOSEPH | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | JOHNSON | WALTER BOYCE | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | KIM | EDWARD Y C | SSG | A Co | 2nd Bn/7th Cav |
| 01/25 | KING | WOODROW WILSON JR | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | KUILAN | WENCESLEO | SSG | A Co | 2nd Bn/7th Cav |
| 01/25 | LEDFORD | RAY DOUGLAS | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | LEONARD | EDWARD N | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | MARSH | RONALD ALTON | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | MECHLING | DANIEL GARY | SP4 | A Co | 2nd Bn/7th Cav |
| 01/25 | MITCHELL | DONALD THOMAS | SP4 | A Co | 2nd Bn/7th Cav |
| 01/25 | NOLEN | BOBBIE ELDON | 2LT | A Co | 2nd Bn/7th Cav |
| 01/25 | O DONNELL | JAMES PATRICK | SGT | A Co | 2nd Bn/7th Cav |
| 01/25 | PASHMAN | STEPHEN MARK | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | PASLEY | HENRY | SGT | A Co | 2nd Bn/7th Cav |
| 01/25 | PHILLIPS | WILLIAM JOSEPH | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | SACKETT | ERIC | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | SMITH | EDWARD BRUCE | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | SUMMERS | EUGENE C | SP4 | A Co | 2nd Bn/7th Cav |
| 01/25 | TILLER | ROBERT | SP5 | HHC | 2nd Bn/7th Cav |
| 01/25 | VENABLE | WESTOVEL | PFC | A Co | 2nd Bn/7th Cav |
| 01/25 | WILLIAMS | FRANK WAYNE JR | SGT | A Co | 2nd Bn/7th Cav |
| 01/25 | WILLIS | HAROLD EUGENE | PFC | A Co | 2nd Bn/7th Cav |
| 01/26 | TRAVIS | JON PAUL | SGT | B Co | 1st Bn/7th Cav |
| 01/27 | ALGARIN-RIVERA | RAFAEL ANGEL | SP4 | A Co | 1st Bn/12th Cav |
| 01/27 | HARSANYI | JIMMY ROGER | PFC | A Co | 1st Bn/7th Cav |
| 01/27 | SHOCKLEY | THURMAN B JR | SP4 | C Co | 2nd Bn/7th Cav |
| 01/28 | BABBAGE | EWING COTTRELL | PFC | A Co | 1st Bn/7th Cav |
| 01/28 | GEIS | WILLIAM CHARLES | PFC | C Trp | 1st Sqd/9th Cav |
| 01/28 | GRANT | THOMAS RICHARD | 2LT | C Co | 2nd Bn/7th Cav |
| 01/28 | JOHNSON | TAYLOR DOUGLAS | MAJ | B Co | 228th Sup Hel Bn |
| 01/28 | OSBORN | THOM THURSTON | PFC | D Co | 1st Bn/8th Cav |
| 01/28 | TAYLOR | JAMES ROBERT | PFC | HHC | 11th Avn Bn |
| 01/28 | ZAMORA | CARLOS JR | SP5 | C Co | 229th AHB |
| 01/29 | ARNOLD | RICHARD EARL | SP4 | B Co | 228th Sup Hel Bn |
| 01/29 | BAIR | CHARLES JACOB | SP6 | B Co | 228th Sup Hel Bn |
| 01/29 | BEARDEN | RICHARD DEWAYNE | PFC | C Co | 2nd Bn/7th Cav |
| 01/29 | BROPHY | DENNIS JAMES | PFC | A Co | 2nd Bn/7th Cav |
| 01/29 | CRIBB | FLOYD ALLEN | PFC | C Co | 2nd Bn/7th Cav |
| 01/29 | DOMIAN | EDWARD THOMAS JR | PFC | C Co | 2nd Bn/7th Cav |
| 01/29 | DRAZER | THOMAS STEPHEN | PFC | C Co | 2nd Bn/7th Cav |
| 01/29 | DUTHU | ROY ANTHONY | PFC | C Co | 2nd Bn/7th Cav |
| 01/29 | FOX | CARL JAMES | PFC | C Co | 2nd Bn/7th Cav |
| 01/29 | GUYER | WILLIAM HARRIS | SSG | C Co | 2nd Bn/7th Cav |
| 01/29 | HARDIN | WILLIAM RICHARD | CPT | B Co | 228th Sup Hel Bn |
| 01/29 | HERSHMAN | KENNETH | PFC | A Trp | 1st Sqd/9th Cav |
| 01/29 | HUNT | BOB CLARENCE JR | SP4 | C Co | 227th AHB |
| 01/29 | JOHNSON | CLIFFORD CURTIS | CWO | C Co | 227th AHB |
| 01/29 | LAGRAND | ROBERT HENRY | SSG | C Co | 2nd Bn/7th Cav |
| 01/29 | LAMBERT | GARY RAYMOND | PFC | B Co | 1st Bn/7th Cav |
| 01/29 | LAWSON | THOMAS ANDREW | PFC | A Co | 2nd Bn/7th Cav |
| 01/29 | LAY | JOHN EARL | PFC | A Co | 2nd Bn/7th Cav |
| 01/29 | LEE | PAUL RICHARD | PFC | B Co | 1st Bn/7th Cav |
| 01/29 | LUNA | FORTUNATO JR | SP4 | B Co | 228th Sup Hel Bn |
| 01/29 | MERONEY | RAPHNELL J | SGT | C Co | 2nd Bn/7th Cav |
| 01/29 | MIRANDA-PEREZ | NOE | PFC | B Co | 2nd Bn/7th Cav |
| 01/29 | QUIROZ | JOSEPH ALBERT | PFC | C Co | 2nd Bn/7th Cav |
| 01/29 | REEVE | DAVID LEO | PFC | C Co | 2nd Bn/7th Cav |
| 01/29 | RIVERA-REYES | JOSE ALBERTO | SGT | C Co | 2nd Bn/7th Cav |
| 01/29 | ROOP | FRANK | CWO | B Co | 228th Sup Hel Bn |
| 01/29 | ROSS | SAMUEL | SSG | A Co | 2nd Bn/7th Cav |
| 01/29 | SEMLER | STANLEY KENTON | PFC | B Co | 1st Bn/7th Cav |
| 01/29 | SMITH | ROBERT LEE | SP4 | B Co | 2nd Bn/5th Cav |
| 01/29 | ST PETER | ROBERT EUGENE | MAJ | C Co | 227th AHB |
| 01/29 | STOCKDALE | MELVIN JAMES | SP5 | A Co | 4th Avn Bn |
| 01/29 | TATSUNO | ALBERT HIROSHI | SP4 | A Co | 2nd Bn/7th Cav |
| 01/29 | TOLLEY | CALVIN COOLIDGE JR | PFC | C Co | 228th Sup Hel Bn |
| 01/29 | TURNER | CLAUDE TYLER | SP5 | B Co | 228th Sup Hel Bn |
| 01/29 | WAIT | BERNARD JOSEPH | SSG | B Co | 2nd Bn/12th Cav |
| 01/29 | WEBSTER | RICHARD | SP4 | C Co | 2nd Bn/7th Cav |
| 01/29 | WHITE | JAMES DARRELL JR | PFC | A Co | 2nd Bn/7th Cav |
| 01/29 | WILLIAMSON | THOMAS DARRELL | SP4 | A Co | 2nd Bn/12th Cav |
| 01/30 | DAVENPORT | RICHARD | PFC | C Co | 2nd Bn/12th Cav |
| 01/30 | DELGADO | RUBEN | PFC | C Co | 2nd Bn/12th Cav |
| 01/30 | GENSEMER | DAVID DANIEL III | SP4 | B Co | 2nd Bn/7th Cav |
| 01/30 | HILL | RAYMOND LEE | SGT | B Co | 1st Bn/7th Cav |
| 01/30 | NEGRON-RODRIGUEZ | JOSE | PVT | C Co | 2nd Bn/12th Cav |
| 01/30 | PARKER | BENNIE FRANK | SGT | A Co | 2nd Bn/7th Cav |
| 01/30 | PARKER | RICHARD DENNIS | SP4 | Btry C | 1st Bn/77th Arty |
| 01/30 | ROGOFF | JAMES BILL | SP4 | B Co | 2nd Bn/12th Cav |
| 01/31 | ANDERSON | VICTOR EDWARD | SGT | D Co | 2nd Bn/12th Cav |
| 01/31 | BENNETT | MELVIN LESLIE | SGT | A Co | 2nd Bn/12th Cav |
| 01/31 | DONALDSON | ROBERT D | SP5 | HHC | 2nd Bn/12th Cav |
| 01/31 | DRAKE | GLENN FRANKLIN | PFC | C Co | 1st Bn/7th Cav |
| 01/31 | FREDERICK | CHARLES EMMETT | PFC | C Co | 1st Bn/7th Cav |
| 01/31 | FUQUA | JOHN EDWARD | 2LT | A Co | 1st Bn/7th Cav |
| 01/31 | GILMORE | KENNETH DEE | 1LT | Btry A | 1st Bn/21st Arty |
| 01/31 | JOHNSON | JACK | SSG | C Co | 1st Bn/12th Cav |
| 01/31 | LINDLEY | MARVIN LEROY | SGT | B Co | 2nd Bn/12th Cav |
| 01/31 | MC COY | EUGENE TAYLOR | PFC | B Co | 2nd Bn/12th Cav |
| 01/31 | OLSON | RODNEY JAMES | PFC | A Co | 2nd Bn/12th Cav |
| 01/31 | PETEET | CHARLES LEONARD | SGT | B Co | 2nd Bn/12th Cav |
| 01/31 | PHILLIPS | HOWARD EDWARD | CPT | A Co | 229th AHB |
| 01/31 | QUINN | JOHN MICHZEL | SGT | C Co | 1st Bn/12th Cav |
| 01/31 | THOMAS | JACK JR | SGT | B Co | 2nd Bn/12th Cav |
| 01/31 | WELLER | TERRY LEE | SP4 | A Co | 1st Bn/7th Cav |
| 01/31 | WILLIAMS | GENRETT | PFC | A Co | 1st Bn/7th Cav |
| 01/31 | ZIEGLER | DAVID BARTELS | PFC | A Co | 1st Bn/7th Cav |
| 02/01 | AUGUSTINAS | WALTER PETER | PFC | A Co | 2nd Bn/12th Cav |
| 02/01 | BURNLEY | DILLARD REED | PFC | A Co | 1st Bn/7th Cav |
| 02/01 | FORRESTER | CARL JAMES | SGT | C Co | 1st Bn/7th Cav |
| 02/01 | GRIFFITH | JOHN HOWARD | PFC | D Trp | 1st Sqd/9th Cav |
| 02/01 | HAYES | NELSON LLOYD | SGT | A Co | 2nd Bn/12th Cav |
| 02/01 | KELLER | DODD CLIFTON | PFC | A Co | 1st Bn/12th Cav |
| 02/01 | MC GRAW | THOMAS EDWARD | PFC | A Co | 2nd Bn/7th Cav |
| 02/01 | WETMORE | DOUGLAS MCARTHUR | SP4 | D Trp | 1st Sqd/9th Cav |
| 02/02 | FAIRCHILD | DAVID ACEL | PFC | C Co | 1st Bn/7th Cav |
| 02/09 | CANTRELL | LESLIE HOWARD | CPL | B Co | 1st Bn/5th Cav |
| 02/11 | BEERES | GEORGE KEVIN | SP4 | B Co | 1st Bn/5th Cav |
| 02/11 | CANLAS | SEBASTIAN PIADOCHE | PSGT | B Co | 1st Bn/5th Cav |
| 02/11 | COTTON | MOSES M | PFC | B Co | 1st Bn/5th Cav |
| 02/11 | TAYLOR | THEODORE F JR | PFC | B Co | 1st Bn/5th Cav |
| 02/12 | HOBBS | RONALD WAYNE | SP4 | B Co | 1st Bn/12th Cav |
| 02/12 | THOMAS | RICHARD GEORGE | SGT | C Co | 1st Bn/7th Cav |
| 02/12 | TULLER | DENNIS J | PFC | A Co | 2nd Bn/7th Cav |
| 02/13 | BISE | ROGER ALLEN | SP4 | D Trp | 1st Sqd/9th Cav |
| 02/13 | HOAR | JOHN MICHAEL | PFC | B Co | 2nd Bn/12th Cav |
| 02/13 | HOUSTON | JOHN WESLEY | PFC | D Trp | 1st Sqd/9th Cav |
| 02/13 | RICHTMYRE | CHARLES LAWRENCE | SP4 | D Trp | 1st Sqd/9th Cav |
| 02/13 | WORLEY | ROBERT KEITH | SGT | B Co | 2nd Bn/7th Cav |
| 02/15 | CONDY | LADD ROBERT | SP4 | Btry C | 2nd Bn/20th ARA |
| 02/15 | FISHER | DAVID LUTHER | SP4 | B Co | 2nd Bn/7th Cav |
| 02/15 | POSTON | RAYMOND ROGER | SP4 | B Co | 2nd Bn/7th Cav |
| 02/16 | DINGER | JAMES ROBERT | SP4 | C Co | 1st Bn/7th Cav |
| 02/16 | LLOYD | FREDDIE GEAN | SP5 | A Co | 2nd Bn/20th ARA |
| 02/16 | PATERSON | ROSS JAMES | WO | HHC | 2nd Bn |
| 02/17 | BENKE | RONALD JOHN III | PFC | C Co | 2nd Bn/5th Cav |
| 02/17 | BROWN | DAVID PETER | PFC | B Co | 2nd Bn/5th Cav |
| 02/17 | CARR | LEN E | PFC | C Co | 2nd Bn/5th Cav |
| 02/17 | DE LA TORRE | LUIS | PFC | A Co | 2nd Bn/12th Cav |
| 02/17 | GORTON | GARY BRUCE | SGT | B Co | 2nd Bn/5th Cav |
| 02/17 | JOHNSON | BOBBY GENE | SGT | B Co | 2nd Bn/12th Cav |
| 02/17 | LOPEZ-COLON | JUAN ANTONIO | PFC | A Co | 2nd Bn/5th Cav |
| 02/17 | LOVE | HUGH ALLEN | PFC | D Co | 2nd Bn/5th Cav |
| 02/17 | PETERSON | JESSE EARL | PFC | B Co | 2nd Bn/5th Cav |
| 02/17 | RICE | THOMAS EVERETT | PFC | C Co | 2nd Bn/5th Cav |
| 02/17 | SAMPT | JOHN FRANCIS | PFC | A Co | 8th Eng Bn |
| 02/17 | SMITH | ROBERT LINDO | PFC | B Co | 2nd Bn/5th Cav |
| 02/17 | WHITTEN | DAVID ELGA | SP4 | B Co | 2nd Bn/5th Cav |
| 02/17 | ZELDES | MARK HILLARY | 2LT | Btry A | 1st Bn/77th Arty |
| 02/18 | BARNES | RICHARD FRANK | PFC | B Co | 1st Bn/5th Cav |
| 02/18 | BRUMLEY | BOB GENE | SP4 | B Co | 1st Bn/5th Cav |
| 02/18 | CAVAZOS | REYNALDO ROY | PFC | B Co | 2nd Bn/8th Cav |
| 02/18 | CURRY | GLENN VERNARD | SP4 | B Co | 2nd Bn/8th Cav |
| 02/18 | DAVIS | WILLIE EDWARD | PFC | B Co | 1st Bn/5th Cav |
| 02/18 | GRAZIANO | ANDREW ALBERT | PFC | B Co | 1st Bn/5th Cav |
| 02/18 | HARRIS | PATRICK JAMES | PFC | A Co | 1st Bn/5th Cav |
| 02/18 | MIZE | JAMES WESLEY JR | SP4 | B Co | 1st Bn/5th Cav |
| 02/18 | PREIRA | DOMINIC J JR | SP4 | A Co | 1st Bn/5th Cav |
| 02/18 | RIGG | WILLIAM CECIL | PFC | B Co | 1st Bn/5th Cav |
| 02/18 | ROBINSON | SHEPPARD JR | SP4 | B Co | 2nd Bn/12th Cav |
| 02/18 | TERLECKI | WALTER ALEXANDER | SGT | A Co | 1st Bn/5th Cav |
| 02/19 | COLLINS | ELZIE J JR | SGT | Btry B | 1st Bn/77th Arty |
| 02/19 | FRASURE | HURSHEL | PFC | B Co | 2nd Bn/7th Cav |
| 02/19 | GREEN | FREDDIE WALLACE | SGT | C Co | 1st Bn/5th Cav |
| 02/19 | JAMES | JACK LLEWELLYN | PFC | A Co | 2nd Bn/5th Cav |
| 02/19 | KENNY | RONALD MICHAEL | PFC | C Co | 1st Bn/5th Cav |
| 02/19 | LANTER | KENNETH WAYNE | PFC | A Trp | 1st Sqd/9th Cav |
| 02/19 | LILLY | ROBERT C | SSG | C Co | 2nd Bn/5th Cav |
| 02/19 | MEDLEY | CLARENCE | SGT | A Co | 2nd Bn/12th Cav |
| 02/19 | NAYLOR | RAYMOND LUKE | SGT | A Co | 2nd Bn/5th Cav |
| 02/19 | STEWART | JERRY DEAN | SGT | A Trp | 1st Sqd/9th Cav |
| 02/19 | WADE | DOUGLAS JOHN | PFC | C Co | 2nd Bn/5th Cav |
| 02/20 | ADAMS | EMMITT COLON | PFC | A Co | 13th Signal Bn |
| 02/20 | ALLEN | JAMES OTIS | SSG | C Co | 1st Bn/5th Cav |
| 02/20 | DAVISON | WILLIAM A JR | SP4 | B Co | 2nd Bn/12th Cav |
| 02/20 | DILLARD | THOMAS MANUEL | SP5 | HC/Band | 1st Air Cav |
| 02/20 | FILLIATOR | RICHARD ANTHONY | MSG | HHC | S&S Bn |
| 02/20 | FORD | RAYMOND SYLVESTER | SP4 | D Co | 2nd Bn/12th Cav |
| 02/20 | HARRIS | JERRY BRUCE | SP4 | A Co | 2nd Bn/12th Cav |
| 02/20 | KERNS | JOHN EDWARD | SGT | A Co | 13th Signal Bn |
| 02/20 | KOHLBECK | VICTOR JOSEPH | SFC | HC/Band | 1st Air Cav |
| 02/20 | MC CORMICK | JEROME LOMAC | PFC | A Co | 2nd Bn/12th Cav |
| 02/20 | SANTOS-PINEDO | PEDRO | PFC | A Co | 2nd Bn/12th Cav |
| 02/20 | STICE | LARRY DOUGLAS | PFC | A Co | 2nd Bn/12th Cav |
| 02/20 | WEIAND | RAYMOND D | SGT | B Co | 2nd Bn/5th Cav |
| 02/22 | FONGER | LYNDSEY FRANK | PFC | C Co | 2nd Bn/5th Cav |
| 02/22 | MACK | ROBERT LEWIS | PFC | HHC | 1st Bn/12th Cav |
| 02/22 | MC DONALD | MICHAEL WILLIAM | PFC | B Co | 1st Bn/12th Cav |
| 02/22 | NEMCHICK | MICHAEL JOSEPH | PFC | C Co | 2nd Bn/8th Cav |
| 02/23 | ADAMSON | DONALD BRUCE | 2LT | B Co | 1st Bn/12th Cav |
| 02/23 | COBURN | WILLIAM H | PFC | A Co | 1st Bn/12th Cav |
| 02/23 | DALE | CHARLES RICHARD | SGT | A Co | 1st Bn/12th Cav |
| 02/23 | DYSON | CHARLES E JR | SGT | A Co | 1st Bn/12th Cav |
| 02/23 | EL HONDAH | DOVE | PFC | HHC | 1st Bn/12th Cav |
| 02/23 | HOUGH | MATTHEW | SSG | A Co | 1st Bn/12th Cav |
| 02/23 | JAMES | JOE NEAL | SP4 | A Co | 1st Bn/12th Cav |
| 02/23 | JUREK | DALMER DOLAN | SFC | C Co | 1st Bn/12th Cav |
| 02/23 | MORRIS | WINSTON | PVT | A Co | 1st Bn/12th Cav |
| 02/23 | MULWEE | ISAIAH HR | PFC | C Co | 1st Bn/12th Cav |
| 02/23 | NEVIN | PATRICK CHRISTOPHER | SGT | B Co | 1st Bn/12th Cav |
| 02/23 | NICHOLAS | TOMMY L | PFC | C Co | 1st Bn/12th Cav |
| 02/23 | RANGEL | RICHARD | SP4 | A Co | 11th Avn Bn |
| 02/23 | REYNOLDS | KENNETH ALDERSON | PFC | C Co | 1st Bn/12th Cav |
| 02/23 | SANCHEZ | FRANKIE | SP4 | A Co | 1st Bn/12th Cav |
| 02/23 | SEXTON | JIMMY CLYDE | PFC | A Co | 1st Bn/12th Cav |
| 02/23 | SMITH | MARSHALL R | SSG | A Co | 1st Bn/12th Cav |
| 02/23 | STEPHENSON | WILLIAM JAMES | 1LT | A Trp | 1st Sqd/9th Cav |
| 02/23 | STOCHAJ | PAUL JOHN | SGT | A Co | 1st Bn/12th Cav |
| 02/23 | WATSON | WILLIAM B JR | SSG | HHC | 1st Bn/12th Cav |
| 02/23 | WILSON | MARVIN JAMES | PFC | C Co | 1st Bn/12th Cav |
| 02/24 | ANDERSON | LEE DAVID | SSG | A Co | 2nd Bn/8th Cav |
| 02/24 | BOWEN | HARVEY LEWIS JR | PFC | D Co | 2nd Bn/5th Cav |
| 02/24 | DETRIXHE | JAMES B W | CPT | A Co | 2nd Bn/8th Cav |
| 02/24 | MARSHALL | RICHARD ALLAN | PFC | A Co | 2nd Bn/8th Cav |
| 02/24 | MERRELL | ROBERT DELL | SP4 | A Co | 2nd Bn/8th Cav |
| 02/24 | OGLETHORPE | THOMAS JAY | PFC | A Co | 2nd Bn/8th Cav |
| 02/24 | ROBINSON | JOSEPH LUTHER | SP4 | A Co | 2nd Bn/8th Cav |
| 02/28 | CLEGG | LESTER HOWARD | SP4 | A Co | 1st Bn/5th Cav |
| 02/28 | JESSIE | MARSHALL | PFC | B Co | 1st Bn/5th Cav |
| 02/28 | MC CLELLAN | BRENT A | PFC | B Co | 1st Bn/5th Cav |
| 02/28 | MC GRIFF | DANNY JAY | PFC | B Co | 1st Bn/5th Cav |
| 02/28 | MIDDLETON | KENNETH DALE | SP4 | B Co | 1st Bn/5th Cav |
| 02/28 | PATZWALL | JAMES GEORGE | 2LT | A Co | 1st Bn/5th Cav |
| 02/28 | PLISKA | MICHAEL DENNIS | PFC | C Co | 1st Bn/5th Cav |
| 02/28 | TART | CLIFTON LEE | PFC | B Co | 1st Bn/5th Cav |
| 02/28 | WILLIAMS | CARTER LEE JR | PFC | B Co | 1st Bn/5th Cav |
| 02/28 | YOUNG | CHARLIE M | SGT | B Co | 1st Bn/5th Cav |
| 03/02 | HATCHER | CARLOS RANDALL | PFC | D Co | 1st Bn/8th Cav |
| 03/03 | GREENE | PAUL HARRISON | PFC | A Co | 1st Bn/5th Cav |
| 03/07 | CLARK | HARLOW GARY JR | LTC | HHC | 3rd Bde |
| 03/10 | LONG | ELDON DALE | PFC | A Co | 1st Bn/12th Cav |
| 03/11 | COWAN | JOHN R | SP4 | A Co | 15th Trans Bn |
| 03/13 | JAMROS | RICHARD KENNETH | PFC | HHC | 11th Avn Bn |
| 03/15 | DIAL | ROBERT LEWIS | PFC | A Co | 227th AHB |
| 03/23 | KING | GEORGE PAUL | SP4 | B Co | 1st Bn/12th Cav |
| 03/24 | VILLIARD | JOSEPH GEORGE | CPL | Btry B | 1st Bn/21st Arty |
| 03/25 | DONNELLY | JAMES VOELKEL | SP4 | C Co | 1st Bn/8th Cav |
| 03/25 | ELMORE | HUGH WILLIAM | CPL | C Co | 1st Bn/8th Cav |
| 03/25 | HARMON | CHARLES | SP4 | B Co | 1st Bn/8th Cav |
| 03/30 | ALFEROFF | IVAN | SP4 | A Co | 1st Bn/12th Cav |
| 03/30 | ARBUTHNOT | JAMES MALCOLM | SP4 | A Trp | 1st Sqd/9th Cav |
| 03/30 | ASHLINE | PAUL STUART | PFC | A Trp | 1st Sqd/9th Cav |
| 03/30 | BLANTON | BURTON ALEXANDER | CPT | A Trp | 1st Sqd/9th Cav |
| 03/30 | BRITTEN | LAWRENCE ALAN | CPT | A Co | 1st Bn/12th Cav |
| 03/30 | CANNATA | GEORGE ANTHONY JR | PFC | A Co | 1st Bn/12th Cav |
| 03/30 | CHEIVES | CALVIN L | SP4 | A Co | 1st Bn/12th Cav |
| 03/30 | DI REDA | ROBERT J | PFC | A Trp | 1st Sqd/9th Cav |
| 03/30 | ELMAN | DAVID HERBERT | PVT | A Co | 1st Bn/12th Cav |
| 03/30 | GRADY | JAMES WILLIAM | SSG | A Trp | 1st Sqd/9th Cav |
| 03/30 | GROVE | RICHARD CRAIG | SGT | A Co | 1st Bn/12th Cav |
| 03/30 | HAUSERMAN | LEONARD STEPHEN | PFC | A Co | 1st Bn/5th Cav |
| 03/30 | HISEY | TYRONE WADE | WO | B Trp | 1st Sqd/9th Cav |
| 03/30 | HOLT | DENNIS EDWARD | PVT | A Co | 1st Bn/12th Cav |
| 03/30 | HORTON | FLOYD MONROE | SGT | A Co | 1st Bn/12th Cav |
| 03/30 | HUDSON | JOHNNY | SP4 | A Co | 1st Bn/12th Cav |
| 03/30 | JACKSON | JOHN GLEN | PFC | HHC/A Trp | 1st Sqd/9th Cav |
| 03/30 | JOHNSON | CHARLES JR | SP4 | A Co | 1st Bn/12th Cav |
| 03/30 | MATTHEWS | JAMES NEWTON | SSG | A Co | 1st Bn/12th Cav |
| 03/30 | MC CONNAUGHEY | DAVID LYNN | PFC | A Trp | 1st Sqd/9th Cav |
| 03/30 | MOORE | LEE ARTHUR JR | SP4 | A Co | 1st Bn/12th Cav |
| 03/30 | NORVELLE | CLYDE L JR | WO | B Trp | 1st Sqd/9th Cav |
| 03/30 | POWELL | DAVID BRUCE JR | SGT | A Co | 11th Avn Bn |
| 03/30 | RIGGS | DORSE | SSG | A Trp | 1st Sqd/9th Cav |
| 03/30 | ROBINSON | RAYMOND CARL | SGT | A Trp | 1st Sqd/9th Cav |
| 03/30 | SABINE | JOHN SHAW IV | CPT | A Trp | 1st Sqd/9th Cav |
| 03/30 | SHERMAN | RONALD EARL | PFC | HHC | 1st Bn/12th Cav |
| 03/30 | THOMAS | L V JR | PFC | B Trp | 1st Sqd/9th Cav |
| 03/30 | THOMPSON | ALFRED L | PFC | A Co | 1st Bn/12th Cav |
| 03/30 | WOODS | CHARLES M | PFC | A Co | 1st Bn/12th Cav |
| 03/30 | WRIGHT | HOWARD OLIVER JR | SP4 | A Trp | 1st Sqd/9th Cav |
Return
to Salute to the 1st Air Cavalry