
You Are Remembered is a Vietnam Veterans project committed to creating a factual record of the 5310 1st Air Cavalry troopers killed in action during the Vietnam War. The information was gathered from the Coffelt database of the National Archives. Our research indicates there is missing and incorrect data in the archival records. Our mission is to create an accurate record of our comrades killed in action during the Vietnam War. If you have information that will help us achieve this mission please email info @ kensingtonpondbooks.com
| Date Killed in Action | Last Name | First Name | Rank | Company Battery/ Troop/ or Similar |
Battalion or Similar Level Unit |
|---|---|---|---|---|---|
| 01/01 | BULLOCK | LARRY ALAN | PFC | C Co | 1st Bn/5th Cav |
| 01/01 | CANNADAY | MICHAEL D | PFC | C Co | 1st Bn/5th Cav |
| 01/02 | KIRKSEY | ROBERT LOUIS | PFC | D Co | 46th Eng Bn |
| 01/03 | FENNEY | DOUGLAS JAMES | PFC | D Co | 1st Bn/8th Cav |
| 01/04 | KEIFER | JOE HAROLD | SP4 | HHT | 1st Sqd/9th Cav |
| 01/05 | BELTON | RAY | PFC | A Co | 1st Bn/5th Cav |
| 01/08 | MATTINGLY | TIMMY G | PFC | D Co | 2nd Bn/7th Cav |
| 01/13 | DUSSEAU | JERRY JAMES | PFC | C Co | 8th Eng Bn |
| 01/14 | MARION | HARRY LEWIS | SP4 | D Co | 5th Bn/7th Cav |
| 01/17 | ODIER | STEVEN KENT | PFC | A Co | 2nd Bn/12th Cav |
| 01/18 | GILLUM | RICKEY LEAROY | PFC | B Co | 1st Bn/12th Cav |
| 01/18 | KEAVENEY | THOMAS ROBERT | PFC | B Co | 1st Bn/12th Cav |
| 01/18 | PERRY | CARROLL WAYNE | PFC | B Co | 1st Bn/5th Cav |
| 01/20 | JOHNSON | FRED LEROY | SGT | D Trp | 1st Sqd/9th Cav |
| 01/20 | NORCIA | JAMES JOSEPH | PFC | D Trp | 1st Sqd/9th Cav |
| 01/20 | O BRIEN | CLYDE HAROLD | SSG | D Trp | 1st Sqd/9th Cav |
| 01/21 | DICKS | MARVIN MERLE | PFC | HHB | 1st Bn/77th Arty |
| 01/22 | ALBIETZ | RAYMOND PETER | CPL | A Co | 1st Bn/8th Cav |
| 01/22 | HUNTER | MELVIN TYRONE | SP4 | A Trp | 1st Sqd/9th Cav |
| 01/24 | HERRERA | JIMMIE ANDREW | CPL | Btry A | 2nd Bn/20th Arty |
| 01/24 | HINGSTON | WILLIAM E JR | CPT | Btry A | 2nd Bn/20th Arty |
| 01/24 | SMITH | ROBERT HAROLD | SP4 | Btry A | 2nd Bn/20th Arty |
| 01/25 | SOMERS | FRANK J | SSG | B Co | 1st Bn/5th Cav |
| 01/26 | JONES | JAMES HARVEY | SP4 | A Co | 2nd Bn/5th Cav |
| 01/27 | ARRINGTON | JOSEPH PHILLIP | PFC | B Co | 2nd Bn/12th Cav |
| 01/27 | BANKOWSKI | JOHN FRANCIS | SP4 | B Co | 2nd Bn/12th Cav |
| 01/27 | BOYLESS | JOSE JULIO | PFC | A Co | 2nd Bn/8th Cav |
| 01/27 | MOSLEY | RICHARD JOHN | SP4 | HHC | 2nd Bn/12th Cav |
| 01/27 | PEAGLER | LEROY W | SGT | C Trp | 1st Sqdr/9th Cav |
| 01/28 | DIEU | GARY ALLEN | PFC | C Co | 2nd Bn/12th Cav |
| 01/28 | HOWE | HARVEY GRANT JR | WO | C Trp | 1st Sqd/9th Cav |
| 01/28 | KELLER | PETER JOSEPH JR | CPL | D Co | 2nd Bn/8th Cav |
| 01/28 | TITUS | CHARLES M | CPT | A Co | 1st Bn/8th Cav |
| 01/28 | WEEDO | VINCENT JAMES JR | PFC | A Co | 1st Bn/8th Cav |
| 01/28 | YATES | DONALD FRANCIS | CPL | D Co | 2nd Bn/8th Cav |
| 01/29 | BONANNO | FREDERICK MONOTT | SP5 | C Co | 2nd Bn/12th Cav |
| 01/29 | MAY | ALFRED BYRON | CPL | A Co | 1st Bn/8th Cav |
| 01/30 | MAGUIRE | GERALD JOSEPH | PFC | B Co | 1st Bn/8th Cav |
| 01/30 | REMULAR | RUDOLPH | SP4 | A Co | 2nd Bn/5th Cav |
| 02/01 | DALEY | WALTER RALPH | 1LT | A Co | 2nd Bn/12th Cav |
| 02/02 | BENTFELD | JOHN JOSEPH | PFC | B Co | 1st Bn/5th Cav |
| 02/02 | HERRANDO | ROGER DANIEL | SGT | Btry A | 2nd Bn/19th Arty |
| 02/03 | BERG | HAROLD EDWARD JR | PFC | B Co | 1st Bn/5th Cav |
| 02/03 | DAVIS | RAYMOND CARL | SP4 | Btry B | 1st Bn/30th Arty |
| 02/03 | LEE | HAROLD EUGENE | SGT | Btry B | 1st Bn/30th Arty |
| 02/03 | TOWNES | MORTON ELMER JR | 1LT | Btry B | 1st Bn/30th Arty |
| 02/04 | WALKER | JOE FRANKLIN | SSG | D Co | 5th Bn/7th Cav |
| 02/04 | WINSTON | JAMES CLENNON | PFC | A Co | 2nd Bn/5th Cav |
| 02/06 | LASCHE | JAMES ALAN | PFC | A Co | 2nd Bn/12th Cav |
| 02/07 | HANCOCK | WILLIAM EDGAR | CPL | C Co | 1st Bn/5th Cav |
| 02/07 | MASTER | WILLIAM STANLEY | CPL | Btry B | 2nd Bn/20th ARA |
| 02/09 | AGUILAR | ARMANDO | PFC | A Co | 2nd Bn/5th Cav |
| 02/09 | PAGAN-LOZADA | WILFREDO | SFC | D Co | 2nd Bn/5th Cav |
| 02/09 | THOMAS | ANTHONY | SP4 | D Co | 2nd Bn/5th Cav |
| 02/09 | TUCKER | OLLIE | PFC | D Co | 2nd Bn/5th Cav |
| 02/10 | ALICEA | ISRAEL | SSG | C Co | 2nd Bn/12th Cav |
| 02/10 | DELANO | PETER FRANK | SP4 | A Co | 2nd Bn/7th Cav |
| 02/11 | ARNOLD | WILLARD DAVID | SGT | A Co | 1st Bn/5th Cav |
| 02/11 | NELSON | MILES HENRY | 1LT | A Co | 1st Bn/5th Cav |
| 02/11 | REESE | ABRAHAM B | PFC | B Co | 2nd Bn/12th Cav |
| 02/11 | RODENBECK | RODERICK JAMES | PFC | D Co | 2nd Bn/12th Cav |
| 02/11 | WHITE | MARCUS DELMAR | SP4 | D Co | 2nd Bn/12th Cav |
| 02/12 | CRAIN | JOSEPH DEWEY JR | SGT | A Co | 2nd Bn/5th Cav |
| 02/12 | DOWNEY | CLAY EDWARD | SGT | B Co | 2nd Bn/5th Cav |
| 02/12 | JONES | TRACY LEE | CPL | C Co | 5th Bn/7th Cav |
| 02/12 | KING | ROBERT LEON | SP4 | C Co | 2nd Bn/5th Cav |
| 02/12 | NOVOTNY | RICHARD DENNIS | PFC | HHC | 2nd Bn/5th Cav |
| 02/12 | PIGATT | HARMON JULIOUS | PFC | B Co | 2nd Bn/5th Cav |
| 02/12 | RICCI | GERALD | CPL | B Co | 2nd Bn/5th Cav |
| 02/12 | SCOTT | EDDIE JAMES | SGT | A Co | 2nd Bn/5th Cav |
| 02/12 | SLAVIN | RICHARD NEAL | PFC | B Co | 2nd Bn/5th Cav |
| 02/13 | DUNGEE | RUDOLPH FRANCIS | WO | B Co | 227th AHB |
| 02/13 | EVANS | JOHN TROY | PFC | B Co | 1st Bn/5th Cav |
| 02/13 | MC KAY | JOHN ROLAND JR | PFC | A Co | 1st Bn/7th Cav |
| 02/13 | MUELLER | CARL WILLIAM | SP4 | A Co | 5th Bn/7th Cav |
| 02/13 | MYERS | CHARLES LEE | SGT | B Co | 1st Bn/5th Cav |
| 02/13 | PELULLO | LEONARD SALVATORE | PFC | A Co | 5th Bn/7th Cav |
| 02/13 | SMITH | CARL GENE | SP4 | B Co | 1st Bn/5th Cav |
| 02/13 | ULRICH | JAMES CRAIG | 1LT | HHB | 1st Bn/77th Arty |
| 02/13 | WARD | DONNIE LEE | PFC | A Co | 5th Bn/7th Cav |
| 02/13 | WILSON | GALEN LLOYD | SP4 | B Co | 1st Bn/5th Cav |
| 02/14 | COOPER | NAPOLEN KELLY | PFC | D Co | 1st Bn/8th Cav |
| 02/14 | CUNNINGHAM | JACOB H III | SP4 | D Co | 1st Bn/8th Cav |
| 02/14 | HART | RAYMOND LEONARD | PFC | A Co | 2nd Bn/12th Cav |
| 02/14 | HAYES | ALBERT JUDSON | 1LT | D Co | 1st Bn/8th Cav |
| 02/14 | KING | STEVEN ROSS | CPL | D Co | 1st Bn/8th Cav |
| 02/14 | RATLIFF | OSCAR E | SSG | D Co | 1st Bn/8th Cav |
| 02/14 | REAGAN | NORMAN REX | PFC | D Co | 1st Bn/8th Cav |
| 02/14 | RICHARDSON | RAYMOND WILKIE | SP4 | D Co | 1st Bn/8th Cav |
| 02/15 | CLAUSEN | LAWRENCE CHRISTIAN | SP4 | C Co | 1st Bn/12th Cav |
| 02/15 | FALATO | JOSEPH ANTHONY | PFC | D Co | 1st Bn/8th Cav |
| 02/16 | CURTIS | GARY ALLEN | SP4 | C Co | 2nd Bn/5th Cav |
| 02/16 | FLORES | MANUEL SOLARES | PSGT | C Co | 5th Bn/7th Cav |
| 02/16 | GOLDING | JERRY BOGGIE | SP4 | B Co | 1st Bn/8th Cav |
| 02/16 | KAZIKOWSKI | JEFFREY G | PFC | C Co | 1st Bn/8th Cav |
| 02/16 | KNIGHT | TROY LEE | SP4 | C Co | 1st Bn/8th Cav |
| 02/16 | MC CRARY | DOUGLAS MAC ARTHUR | 1LT | C Co | 5th Bn/7th Cav |
| 02/16 | MONROE | JAMES HOWARD | PFC | C Co | 1st Bn/8th Cav |
| 02/16 | MOORE | NORMAN JAMES | PFC | HHC | 5th Bn/7th Cav |
| 02/16 | OGLES | KENNETH WAYNE | SP4 | C Co | 1st Bn/8th Cav |
| 02/16 | TERRY | TOMMY J | SP4 | D Co | 5th Bn/7th Cav |
| 02/18 | ARCENEAUX | HERBERT JOHN JR | SP4 | A Co | 1st Bn/8th Cav |
| 02/18 | BRIDGES | LESTER | PFC | C Co | 1st Bn/8th Cav |
| 02/18 | BURTON | JOHNNY EDWARD | PFC | B Co | 5th Bn/7th Cav |
| 02/18 | CLEVELAND | JAMES | SGT | C Co | 5th Bn/7th Cav |
| 02/18 | CONLEY | BILLY GENE | PFC | A Co | 1st Bn/8th Cav |
| 02/18 | CROCKETT | DELMAR LEE JR | SGT | B Co | 5th Bn/7th Cav |
| 02/18 | GOULD | WILLIAM IRVING | PFC | B Co | 5th Bn/7th Cav |
| 02/18 | GRAY | THOMAS ALAN | SP4 | B Co | 5th Bn/7th Cav |
| 02/18 | HIGGINS | JERRY WAYNE | SP4 | A Co | 1st Bn/8th Cav |
| 02/18 | LEANIO | HILARIO B JR | SGT | A Co | 1st Bn/8th Cav |
| 02/18 | PATINO | PABLO | SSG | B Co | 5th Bn/7th Cav |
| 02/18 | ROSS | LARRY DAVID | PFC | D Co | 5th Bn/7th Cav |
| 02/18 | SHAFFER | CHARLES | SP4 | B Co | 5th Bn/7th Cav |
| 02/19 | GANNON | GERALD WILLIAM | PFC | C Co | 5th Bn/7th Cav |
| 02/19 | HARRILL | RONALD WILLIAM | PFC | C Co | 1st Bn/8th Cav |
| 02/19 | KNIGHT | RICHARD | SGT | C Co | 1st Bn/8th Cav |
| 02/19 | MAHANA | VANNY CHRIS | PFC | D Co | 2nd Bn/5th Cav |
| 02/23 | GREEN | ROY COLYN | PFC | A Trp | 1st Sqd/9th Cav |
| 02/26 | LUTZKE | MICHAEL JON | PFC | 54th Inf Det | 13th Sig Bn |
| 02/27 | ABSTON | JAMES ESTUS JR | PFC | A Co | 2nd Bn/5th Cav |
| 02/27 | HOUSTON | J H | SSG | C Co | 2nd Bn/8th Cav |
| 02/27 | LOZANO | JOSE REYMUNDO | PFC | C Co | 2nd Bn/8th Cav |
| 02/27 | ROWLAND | GEORGE JR | SP4 | B Co | 2nd Bn/8th Cav |
| 02/27 | SINK | OTIS BEVERLEY | SGT | B Co | 2nd Bn/8th Cav |
| 02/27 | TEFTELLER | GORDON RAY | CPL | B Trp | 1st Sqd/9th Cav |
| 02/27 | WALDEN | TRAVIS GARY | SGT | C Co | 2nd Bn/8th Cav |
| 02/27 | THOMAS | WALTER REED | SSG | C Co | 2nd Bn/8th Cav |
| 02/28 | STEEL | KENNETH LEE | PFC | A Co | 2nd Bn/8th Cav |
| 02/28 | THOMPSON | WILLIAM HOWARD | 1LT | A Co | 2nd Bn/8th Cav |
| 03/01 | BURTON | WILLIAM JR | SGT | D Co | 2nd Bn/8th Cav |
| 03/01 | JOHNSON | ROBERT EDWARD | CPL | D Co | 2nd Bn/8th Cav |
| 03/01 | SHELBY | JAY CLAYTON | SP4 | B Co | 1st Bn/7th Cav |
| 03/01 | WHEELER | JAMES | SP4 | B Co | 1st Bn/7th Cav |
| 03/02 | MOORE | THOMAS WAYNE JR | SSG | B Trp | 1st Sqdr/9th Cav |
| 03/03 | HESSON | LARRY DEAN | SP4 | A Co | 1st Bn/7th Cav |
| 03/03 | MIKESELL | RONALD LEE | PFC | C Co | 5th Bn/7th Cav |
| 03/03 | PADILLA | MICHAEL RAYMOND | SGT | B Co | 1st Bn/12th Cav |
| 03/03 | RILEY | PAUL WILLIAM | SFC | C Co | 5th Bn/7th Cav |
| 03/05 | HILL | VICTOR C | PVT | A Co | 228th Avn Bn |
| 03/05 | JANKA | WILLIAM ROBERT | SP4 | A Co | 228th Avn Bn |
| 03/05 | LAMPMAN | KENNETH WAYNE | SP4 | HHC | 228th AHB |
| 03/05 | MC KEE | RICHARD CHARLES JR | PFC | A Co | 228th Avn Bn |
| 03/05 | PHILLIPS | ORMAN DORR | CWO | A Co | 228th Avn Bn |
| 03/05 | SPARKS | CLIFFORD EDWARD | SP6 | HHC | 228th AHB |
| 03/05 | THOMPSON | GERALD RONALD | PFC | D Co | 5th Bn/7th Cav |
| 03/05 | WISE | ROBERT EVANS | 1LT | HHC | 228th AHB |
| 03/06 | GONZALEZ | JESUS | SSG | C Trp | 1st Sqd/9th Cav |
| 03/06 | KANESHIRO | EDWARD NOBORU | SSG | C Trp | 1st Sqd/9th Cav |
| 03/06 | MARTIN | JIMMIE CARTER | PFC | C Trp | 1st Sqd/9th Cav |
| 03/11 | ALDERSON | MICHAEL EDWARD | PFC | C Co | 2nd Bn/5th Cav |
| 03/11 | ARMENDAREZ | MIKE | PFC | D Co | 2nd Bn/5th Cav |
| 03/11 | ARMLIN | LOREN AARON | SP4 | C Co | 2nd Bn/5th Cav |
| 03/11 | BAKER | WILLIE JAMES | PFC | C Co | 2nd Bn/5th Cav |
| 03/11 | BENNETT | DONALD LEE | SP4 | C Co | 2nd Bn/5th Cav |
| 03/11 | DE MICHAEL | DENNIS JOHN | PFC | C Co | 2nd Bn/5th Cav |
| 03/11 | GARDNER | ROY EDWARD | SSG | C Co | 2nd Bn/5th Cav |
| 03/11 | GARZA | JOSE JR | SP4 | C Co | 2nd Bn/5th Cav |
| 03/11 | GERALD | DANA LEON | 1LT | C Co | 2nd Bn/5th Cav |
| 03/11 | GUADAGNO | GUY PAUL | SP4 | C Co | 2nd Bn/5th Cav |
| 03/11 | HOLSWORTH | JAMES MICHAEL | PFC | HHC | 2nd Bn/5th Cav |
| 03/11 | KREIDLER | JOHN ROBERT | SSG | C Co | 2nd Bn/5th Cav |
| 03/11 | MARSHALL | FREDDIE JR | SP4 | C Co | 2nd Bn/5th Cav |
| 03/11 | MC INERNEY | RICHARD NASH | CPT | D Co | 2nd Bn/5th Cav |
| 03/11 | MUNDHENKE | DOUGLAS O | SP5 | C Co | 2nd Bn/5th Cav |
| 03/11 | PETERSON | BRADLEY EUGENE | SSG | D Co | 2nd Bn/5th Cav |
| 03/11 | ROWELL | RICHARD A | PFC | C Co | 2nd Bn/5th Cav |
| 03/11 | SCHOPPAUL | ROBERT EARNEST | SGT | C Co | 2nd Bn/5th Cav |
| 03/11 | TERRELL | LOUIS WAYNE | PFC | C Co | 2nd Bn/5th Cav |
| 03/11 | TRAPANI | ANDREW | SSG | A Co | 2nd Bn/5th Cav |
| 03/12 | VAN GIESON | ROBERT LESTER | PFC | D Co | 2nd Bn/8th Cav |
| 03/13 | PARKER | LONNIE EDWARD | SP4 | D Co | 1st Bn/5th Cav |
| 03/15 | SANDSTROM | HUGH THOMAS | PFC | C Co | 1st Bn/7th Cav |
| 03/16 | HOOSIER | ROGER KEITH | PFC | D Co | 2nd Bn/7th Cav |
| 03/16 | LEDEGAR | RUSSELL OLE | PFC | Btry B | 1st Bn/30th Arty |
| 03/18 | JOHNSON | MICHAEL NEAL | PFC | D Co | 2nd Bn/8th Cav |
| 03/18 | MC NEAL | MICHAEL E | CPL | A Co | 1st Bn/5th Cav |
| 03/18 | MIDDLETON | CLAYTON | SP4 | B Co | 1st Bn/5th Cav |
| 03/18 | WILLIS | JOHN HENRY | SSG | B Co | 2nd Bn/8th Cav |
| 03/18 | WOODALL | RALPH TRAYLOR JR | PFC | D Co | 2nd Bn/8th Cav |
| 03/19 | CURRAN | JAMES R | SP4 | A Co | 2nd Bn/8th Cav |
| 03/19 | JONES | DONALD EUGENE | CPL | A Co | 2nd Bn/8th Cav |
| 03/19 | MOODY | ALFRED JUDSON | BGEN | HHC | 1st Air Cav |
| 03/19 | NAILEN | JAMES PATRICK | PFC | A Co | 2nd Bn/8th Cav |
| 03/20 | BAILEY | JOSEPH JR | SP4 | A Co | 1st Bn/8th Cav |
| 03/20 | BARRERAS | FRANK III | CPL | D Co | 1st Bn/8th Cav |
| 03/20 | BIRD | MICHAEL DE VERNE | CPL | D Co | 1st Bn/8th Cav |
| 03/20 | BROWN | ROBERT EDWARD | CPL | D Co | 1st Bn/8th Cav |
| 03/20 | CROSIER | CARL ROGER | CPL | A Co | 2nd Bn/5th Cav |
| 03/20 | DEVINE | JOHN WILLIE | PFC | A Co | 2nd Bn/12th Cav |
| 03/20 | HAMMOND | EARL NEWSOM | SFC | A Co | 2nd Bn/12th Cav |
| 03/20 | HATFIELD | GARY CLARK | SP4 | A Co | 1st Bn/5th Cav |
| 03/20 | JOHNSON | GREGORY BERT | SP4 | A Co | 1st Bn/8th Cav |
| 03/20 | KUNNA | FREDERICK CARMEN | CPL | A Co | 1st Bn/8th Cav |
| 03/20 | LAU | CORNELIUS AFAI LAULI | CPT | A Co | 2nd Bn/12th Cav |
| 03/20 | LAWSON | MICHAEL LESTER | PFC | D Co | 1st Bn/8th Cav |
| 03/20 | MC DANIELS | CHARLES ALBERT | PFC | D Co | 1st Bn/8th Cav |
| 03/20 | MC GUIRE | FRANCIS MICHAEL | PVT | D Co | 1st Bn/8th Cav |
| 03/20 | PAOLANTONIO | BENNIE JOE | SP4 | A Co | 1st Bn/5th Cav |
| 03/20 | ROBERTS | DAVID WILLIAM | PFC | A Co | 2nd Bn/12th Cav |
| 03/20 | ROBLES-MIRANDA | JOSE ANTON | SSG | A Co | 2nd Bn/5th Cav |
| 03/20 | ROSS | GEORGE BACON JR | SP4 | A Co | 1st Bn/8th Cav |
| 03/20 | SOUTH | OSWALD CLAYTON JR | SP4 | A Co | 1st Bn/8th Cav |
| 03/20 | WERNER | ODELL JACK | SP4 | D Co | 1st Bn/8th Cav |
| 03/21 | BRIED | ROBERT ALLAN | SP4 | B Co | 1st Bn/8th Cav |
| 03/21 | CARTWRIGHT | ROBERT MICHAEL | SP4 | B Co | 1st Bn/8th Cav |
| 03/21 | ELLIS | WALTER GENE MERVIN | SP4 | D Co | 1st Bn/5th Cav |
| 03/21 | GRABOWSKI | JAN JOSEPH JR | PFC | B Co | 1st Bn/5th Cav |
| 03/21 | HANGER | JACK DENNIS | SP4 | C Co | 1st Bn/5th Cav |
| 03/21 | HENDERSON | ROBERT LEE | PFC | C Co | 1st Bn/5th Cav |
| 03/21 | HOLCOMB | DANIEL JENNINGS | SP4 | C Co | 1st Bn/5th Cav |
| 03/21 | JORDAN | JOE RITCHARD | SGT | B Co | 1st Bn/8th Cav |
| 03/21 | LARSON | PETER SWINNERTON | CPT | A Co | 1st Bn/5th Cav |
| 03/21 | LEE | HENRY C | SSG | C Co | 1st Bn/5th Cav |
| 03/21 | MC NINCH | PHILIP AARON | PFC | B Co | 1st Bn/8th Cav |
| 03/21 | OCAMPO | ROBERT EGMEDIO | PFC | B Co | 1st Bn/8th Cav |
| 03/21 | PINNELL | ROBERT MERRITT JR | SGT | B Co | 1st Bn/8th Cav |
| 03/21 | PLEASANT | STEPHEN DONALD | PFC | A Co | 1st Bn/5th Cav |
| 03/21 | RHODES | RAY ANTHONY | SP4 | C Co | 1st Bn/5th Cav |
| 03/21 | SEPUT | FREDERICK WILLIAM | SP4 | HHC | 1st Bn/5th Cav |
| 03/22 | HORVATH | ANDREW | SGT | A Co | 1st Bn/5th Cav |
| 03/22 | MABERRY | CALVIN DWIGHT | PFC | B Trp | 1st Sqd/9th Cav |
| 03/22 | PATTERSON | RICHARD | WO | B Trp | 1st Sqd/9th Cav |
| 03/22 | REAM | PAUL EUGENE | SGT | B Trp | 1st Sqd/9th Cav |
| 03/22 | RUSNAK | GEORGE BERNARD | CPT | B Trp | 1st Sqd/9th Cav |
| 03/23 | DAILEY | KEVIN MELBOURNE | SP4 | A Co | 1st Bn/7th Cav |
| 03/23 | PATE | ROBERT LEE III | PFC | C Co | 1st Bn/7th Cav |
| 03/23 | SAUCEDA | JOE A | PFC | HHC | 1st Bn/7th Cav |
| 03/23 | SCHULTZ | MICHAEL DOUGLAS | PFC | A Co | 1st Bn/7th Cav |
| 03/24 | NULL | HAROLD EDWARD | SP4 | D Co | 1st Bn/8th Cav |
| 03/24 | PHILLIPS | ROBERT B | SP4 | B Co | 5th Bn/7th Cav |
| 03/25 | PATTY | DUDLEY RANDOLPH | SP4 | A Co | 1st Bn/7th Cav |
| 03/26 | CUTCHINS | ROLAND A | SGT | HHC | 1st Air Cav |
| 03/27 | MEEK | THOMAS WESLY | PSGT | A Co | 5th Bn/7th Cav |
| 03/30 | DI ANTONIO | MARTIN M JR | SP4 | B Co | 2nd Bn/5th Cav |
| 03/31 | HENSLEY | A G | SP4 | A Co | 5th Bn/7th Cav |
| 03/31 | HICKS | MANUEL ARTLAN JR | PFC | D Co | 1st Bn/7th Cav |
Return
to Salute to the 1st Air Cavalry